| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/14/25 | PrimeTime Players | Queen City Vipers | L122-93 | 1 | 1 | 10 | 16 | 62.5 | 7 | 8 | 87.5 | 3 | 8 | 37.5 | 1 | .0 | 1 | 3 | 4 | 7 | 5 | 1.4 | 2 | 1 | 1 | 23 | 32 | ||||||
| 5/10/25 | PrimeTime Players | @Queen City Vipers | W111-106 | 1 | 1 | 10 | 17 | 58.8 | 6 | 10 | 60.0 | 4 | 7 | 57.1 | 5 | 7 | 71.4 | 2 | 4 | 6 | 9 | 4 | 2.3 | 2 | 1 | 29 | 42 | ||||||
| 5/3/25 | PrimeTime Players | Carolina Crusaders | W116-139 | 1 | 1 | 13 | 20 | 65.0 | 3 | 4 | 75.0 | 10 | 16 | 62.5 | 2 | 3 | 66.7 | 1 | 3 | 4 | 13 | 3 | 4.3 | 3 | 4 | 38 | 55 | ||||||
| 4/26/25 | PrimeTime Players | @Gastonia Snipers | W123-116 | 1 | 1 | 12 | 24 | 50.0 | 8 | 13 | 61.5 | 4 | 11 | 36.4 | 4 | 4 | 100.0 | 8 | 8 | 6 | 5 | 1.2 | 3 | 3 | 1 | 32 | 44 | ||||||
| 4/12/25 | PrimeTime Players | Gastonia Snipers | W120-131 | 1 | 1 | 6 | 19 | 31.6 | 3 | 9 | 33.3 | 3 | 10 | 30.0 | 3 | 3 | 100.0 | 2 | 5 | 7 | 9 | 3 | 3.0 | 4 | 18 | 35 | |||||||
| 4/6/25 | PrimeTime Players | @Carolina Crusaders | W101-95 | 1 | 1 | 8 | 23 | 34.8 | 7 | 12 | 58.3 | 1 | 11 | 9.1 | 2 | 2 | 100.0 | 2 | 2 | 4 | 8 | 3 | 2.7 | 1 | 1 | 4 | 19 | 30 | |||||
| 4/5/25 | PrimeTime Players | Garden City Magic | W114-127 | 1 | 1 | 16 | 28 | 57.1 | 7 | 12 | 58.3 | 9 | 16 | 56.2 | 4 | 5 | 80.0 | 1 | 9 | 10 | 8 | 5 | 1.6 | 5 | 3 | 45 | 63 | ||||||
| 3/29/25 | PrimeTime Players | @Carolina Thunder | L100-116 | 1 | 1 | 11 | 16 | 68.7 | 7 | 7 | 100.0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 5 | 9 | 14 | 8 | 4 | 2.0 | 2 | 2 | 27 | 47 | ||||||
| 3/22/25 | PrimeTime Players | LetItFly WebDogs | W113-140 | 1 | 1 | 11 | 23 | 47.8 | 3 | 8 | 37.5 | 8 | 15 | 53.3 | 2 | 3 | 66.7 | 1 | 4 | 5 | 15 | 4 | 3.8 | 1 | 32 | 48 | |||||||
| 3/15/25 | PrimeTime Players | Queen City Vipers | L111-101 | 1 | 1 | 7 | 11 | 63.6 | 4 | 5 | 80.0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 8 | 8 | 9 | 3 | 3.0 | 3 | 2 | 18 | 35 | |||||||
| 3/8/25 | PrimeTime Players | Hickory Hoyas | W105-108 | 1 | 1 | 10 | 24 | 41.7 | 7 | 15 | 46.7 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 3 | 7 | 10 | 8 | 1 | 8.0 | 1 | 25 | 43 | |||||||
| 3/2/25 | PrimeTime Players | @LetItFly WebDogs | W186-117 | 1 | 1 | 13 | 24 | 54.2 | 6 | 12 | 50.0 | 7 | 12 | 58.3 | .0 | 5 | 6 | 11 | 12 | 6 | 2.0 | 4 | 1 | 1 | 33 | 55 | |||||||
| 2/15/25 | PrimeTime Players | Goldsboro Wings | W105-138 | 1 | 1 | 9 | 22 | 40.9 | 3 | 7 | 42.9 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 5 | 5 | 5 | 3 | 1.7 | 4 | 1 | 26 | 37 | |||||||
| 2025 | 13 | 136 | 267 | 50.9 | 71 | 122 | 58.2 | 65 | 145 | 44.8 | 28 | 34 | 82.4 | 23 | 73 | 96 | 117 | 49 | 2.4 | 34 | 2 | 1 | 23 | 1 | 365 | 566 | |||||||
2X TRBL Guard of The Year(2013/2014)
2X TRBL Player of The Year(2013/2014
2X TRBL 1st Team All League(2013/2014)
2X TRBL Assists Leader(2013/2014)
7X ECBL Allstar(2015/16/17/18/19/21/22)
ECBL Allstar 3 Point Champion(2015)
7X ECBL 1st Team(2015/16/17/18/19/21/22)
4X ECBL Player of Year(2015/16/17/19)
5X ECBL Guard of Year(2015/16/17/18/19)
2X ECBL Scoring Champion(2015/16)
6X ECBL Assists Leader(2015/16/17/19/21/22)
3X Tabetha Berry Memorial MVP(2015/17/19)
ECBL Finals MVP(2021)
TRBL Champion 2012/2013/2014(3)
ECBL Champion 2015/2016/2017/2018/2019/2021(6)