| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/31/25 | PrimeTime Players | Rowan County Bulls | W117-152 | 1 | 8 | 21 | 38.1 | 2 | 6 | 33.3 | 6 | 15 | 40.0 | 3 | 4 | 75.0 | 5 | 3 | 8 | 1 | 2 | .5 | 2 | 25 | 34 | ||||||||
| 5/10/25 | PrimeTime Players | @Queen City Vipers | W111-106 | 1 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 2 | .0 | 1 | -1 | ||||||||||||||||
| 5/3/25 | PrimeTime Players | Carolina Crusaders | W116-139 | 1 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 1 | .0 | 4 | 10 | 15 | |||||||||||
| 4/26/25 | PrimeTime Players | @Gastonia Snipers | W123-116 | 1 | 1 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 5 | .2 | 1 | 2 | 20 | 23 | ||||||
| 4/5/25 | PrimeTime Players | Garden City Magic | W114-127 | 1 | 3 | .0 | .0 | 3 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | .0 | 1 | ||||||||||||||||
| 3/15/25 | PrimeTime Players | Queen City Vipers | L111-101 | 1 | 3 | 14 | 21.4 | 3 | 10 | 30.0 | 4 | .0 | 3 | 4 | 75.0 | 2 | 4 | 6 | 1 | 2 | .5 | 6 | 9 | 14 | |||||||||
| 3/8/25 | PrimeTime Players | Hickory Hoyas | W105-108 | 1 | 1 | 6 | 18 | 33.3 | 3 | 8 | 37.5 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 1 | 3 | .3 | 2 | 16 | 22 | |||||||
| 3/2/25 | PrimeTime Players | @LetItFly WebDogs | W186-117 | 1 | 9 | 20 | 45.0 | 5 | 12 | 41.7 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 2 | 1 | 3 | 2 | 2.0 | 3 | 1 | 1 | 25 | 34 | |||||||
| 2/15/25 | PrimeTime Players | Goldsboro Wings | W105-138 | 1 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 4 | 4 | 8 | 1 | 1.0 | 13 | 22 | ||||||||||
| 2025 | 9 | 41 | 111 | 36.9 | 20 | 51 | 39.2 | 21 | 60 | 35.0 | 16 | 22 | 72.7 | 16 | 24 | 40 | 7 | 16 | .4 | 12 | 1 | 10 | 119 | 163 | |||||||||
Diondre Pratt Eurobasket Profile
2019 ECBL 2nd Team All League
2019 ECBL Allstar
ECBL Champion 2018/2019(2)