| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/14/25 | PrimeTime Players | Queen City Vipers | L122-93 | 1 | 1 | 3 | 17 | 17.6 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 5 | 6 | 83.3 | 3 | 8 | 11 | 5 | 6 | .8 | 2 | 1 | 12 | 24 | ||||||
| 5/31/25 | PrimeTime Players | Rowan County Bulls | W117-152 | 1 | 1 | 10 | 20 | 50.0 | 8 | 12 | 66.7 | 2 | 8 | 25.0 | 7 | 10 | 70.0 | 2 | 15 | 17 | 11 | 8 | 1.4 | 3 | 29 | 52 | |||||||
| 5/10/25 | PrimeTime Players | @Queen City Vipers | W111-106 | 1 | 1 | 11 | 21 | 52.4 | 9 | 16 | 56.2 | 2 | 5 | 40.0 | 7 | 12 | 58.3 | 1 | 9 | 10 | 6 | 5 | 1.2 | 3 | 2 | 1 | 3 | 31 | 48 | ||||
| 5/3/25 | PrimeTime Players | Carolina Crusaders | W116-139 | 1 | 1 | 9 | 15 | 60.0 | 7 | 9 | 77.8 | 2 | 6 | 33.3 | 9 | 11 | 81.8 | 3 | 3 | 6 | 5 | 5 | 1.0 | 1 | 29 | 35 | |||||||
| 4/26/25 | PrimeTime Players | @Gastonia Snipers | W123-116 | 1 | 1 | 13 | 17 | 76.5 | 11 | 14 | 78.6 | 2 | 3 | 66.7 | 8 | 12 | 66.7 | 5 | 5 | 10 | 6 | 5 | 1.2 | 1 | 1 | 36 | 49 | ||||||
| 4/12/25 | PrimeTime Players | Gastonia Snipers | W120-131 | 1 | 1 | 16 | 23 | 69.6 | 12 | 16 | 75.0 | 4 | 7 | 57.1 | 8 | 9 | 88.9 | 6 | 2 | 8 | 4 | 2 | 2.0 | 1 | 1 | 2 | 44 | 56 | |||||
| 3/29/25 | PrimeTime Players | @Carolina Thunder | L100-116 | 1 | 1 | 11 | 24 | 45.8 | 10 | 16 | 62.5 | 1 | 8 | 12.5 | 2 | 5 | 40.0 | 3 | 10 | 13 | 5 | 4 | 1.3 | 2 | 3 | 1 | 3 | 25 | 45 | ||||
| 3/22/25 | PrimeTime Players | LetItFly WebDogs | W113-140 | 1 | 1 | 14 | 33 | 42.4 | 11 | 21 | 52.4 | 3 | 12 | 25.0 | 6 | 9 | 66.7 | 7 | 3 | 10 | 4 | 2 | 2.0 | 5 | 3 | 1 | 37 | 57 | |||||
| 3/15/25 | PrimeTime Players | Queen City Vipers | L111-101 | 1 | 1 | 5 | 18 | 27.8 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | 5 | 7 | 71.4 | 1 | 1 | 2 | 1 | 2.0 | 1 | 2 | 16 | 19 | |||||||
| 3/8/25 | PrimeTime Players | Hickory Hoyas | W105-108 | 1 | 1 | 9 | 17 | 52.9 | 9 | 15 | 60.0 | 2 | .0 | 8 | 14 | 57.1 | 5 | 9 | 14 | 3 | 5 | .6 | 26 | 38 | |||||||||
| 3/2/25 | PrimeTime Players | @LetItFly WebDogs | W186-117 | 1 | 1 | 14 | 26 | 53.8 | 7 | 14 | 50.0 | 7 | 12 | 58.3 | 6 | 9 | 66.7 | 4 | 13 | 17 | 10 | 2 | 5.0 | 3 | 1 | 41 | 69 | ||||||
| 2/15/25 | PrimeTime Players | Goldsboro Wings | W105-138 | 1 | 1 | 17 | 22 | 77.3 | 14 | 16 | 87.5 | 3 | 6 | 50.0 | 6 | 7 | 85.7 | 1 | 2 | 3 | 4 | 2 | 2.0 | 2 | 1 | 2 | 43 | 51 | |||||
| 2025 | 12 | 132 | 253 | 52.2 | 104 | 173 | 60.1 | 28 | 80 | 35.0 | 77 | 111 | 69.4 | 41 | 79 | 120 | 65 | 47 | 1.4 | 23 | 10 | 3 | 16 | 369 | 543 | ||||||||
2022 ECBL 1st Team All League
2022 ECBL Rookie of Year